No Vote To Remove Mandates | Misleading/Fraudulent Emails Sent By Poilievre Campaign
‘Misleading’ email from Poilievre camp may have led to ‘tens of thousands’ of duplicate memberships: opponents
The Brown campaign is asking the party to conduct ‘an immediate investigation into misleading and fraudulent emails’ it says were sent by the Poilievre campaign.
Two more federal Conservative leadership campaigns are casting doubt on presumed front-runner Pierre Poilievre’s claim of selling 312,000 memberships, with one campaign asking the party to investigate a “misleading” Poilievre email.
The complaint, made by Patrick Brown’s team on Thursday, directly referenced National Post’s article from June 14, 2022, which reported that an email sent by the Poilievre campaign had caused confusion and panic among members in the last hours before the cut-off for sales.
In a letter, Brown’s national campaign co-chair, John Reynolds, questioned the possible “fraudulent” use of email correspondence with Conservative Party of Canada members that may have resulted in “tens of thousands” of supporters buying a second membership out of fear their first purchase hadn’t worked.
“Our campaign received a number of complaints about the Poilievre email from members who were confused as they had already paid for membership but purchased new memberships as a result of the official-looking warning. As a result, members are upset for being misled,” he wrote.
“We ask the party to initiate an immediate investigation into misleading and fraudulent emails, as contrary to LEOC Rules and the Canada Elections Act, including whether the fraudulent email was sent to the Conservative Party membership lists provided to all campaigns.”
A source in the Poilievre campaign confirmed to the National Post that approximately 70,000 memberships were sold on Poilievre’s portal in the final 48 hours, but insisted that the email was sent to their supporters who they thought had not signed up as members by the June 3 deadline.
In order to do that, the Poilievre campaign cross-referenced the information gathered with petitions and other emails from the start of the leadership race with the list of CPC members given to all teams in late April as well as memberships sold on the Pierre4PM.ca portal.
The source attributed some of the confusion to different email addresses used by members as well as some “imperfect data” coming from the party.
Yaroslav Baran, spokesperson for the Conservative party, confirmed that the party had received Reynolds’ complaint on Thursday and said it would be taken “seriously” like all complaints. The party will assess whether an investigation is warranted, he added.
The complaint from the Brown campaign came the day after another campaign co-chair, this time for Jean Charest’s team, made an attempt to push the party to immediately release its interim membership list so that each team can scrutinize the data.
Leslyn Lewis’ team was the first one to cast doubt on duplicate memberships because of Poilievre’s email, which they deemed “misleading,” alleging that there might be “tens of thousands” of people who accidentally bought two memberships.
Members in that situation would be granted a two-year membership instead of one.
Chris Wilson, from Whitby, Ont., a longtime member who has done some volunteer work for candidate Jean Charest, said he received the email and might have clicked on the link to buy another membership had he not already received his card through the mail.
“I just found it was very misleading because it looks very official,” said Wilson.
Pierre Poilievre Failed To Vote To Remove Mandates
Yesterday, Carleton MP and Conservative leadership candidate Pierre Poilievre, who was busy in Thunder Bay campaigning, failed to vote for Melissa Lantsman’s bill to end pandemic travel restrictions.
Social media quickly exploded with users rightly asking why, and declaring they’ll now place Roman Baber first on their ballot, which they should have been planning to do anyway. It also exploded with Pierre’s most evangelical supporters—when I say “fans” here that is who I am referring to—aggressively defending him by posting screencaps of Poilievre voting “yes”… to a completely different bill, from well over a year ago.
A few hours later Poilievre posted that he tried to vote remotely but it failed to register because of an unknown technical glitch, and his fans pivoted to spamming anyone questioning Poilievre with that “correction” debunking our “misinformation”, with seemingly no self-awareness that moments earlier they had been spamming us with the lie that he had voted for the bill.
Review How He Has Voted
https://www.ourcommons.ca/Members/en/pierre-poilievre(25524)/votes?parlSession=44-1#
You can also refine your search on that page, to see his complete vote history
Poilievre aside, this sort of irrational behaviour from many of his supporters is a red flag that someone has a cult of personality, which is a dangerous thing for any politician to have. It is one thing to share his side of the story, but a politician’s excuse shouldn’t be taken as a fact of reality either, and if you are pivoting to defend him in different ways that contradict eachother then you should ask yourself what is causing you to behave illogically, in the most literal sense. It’s also a red flag that the arguments defending him are usually “he is going to win!” or a misunderstanding of how the leadership vote will work.
So what’s going on? I don’t think Poilievre wanted the bill to fail, but I don’t know if I believe him when he says it was a technical glitch. It’s impossible to say whether it was a technical glitch or if he didn’t bother to vote because he was distracted, and then came up with this excuse, although someone smart investigated and seems to think it was the latter.
Here’s why I’m skeptical and why, if it was a glitch, I’m not very sympathetic:
- He should not have taken several hours to notice and try to correct this, given he’s constantly on social media and has branded his whole campaign over his supposed concern for “freedom” and more specifically on his supposed support for an anti-mandate movement.
- He managed to vote for the other bills, and Aitchison and Lewis managed to vote for Lantsman’s bill, despite the fact they’re also running for leadership right now (the other three candidates aren’t MPs yet).
- This wouldn’t be an issue if he had been in Ottawa doing his job instead of in Thunder Bay treating the leadership campaign like his fulltime job.
- This wouldn’t be an issue, and everyone would give him the benefit of the doubt, if he had any record of fighting mandates or other pandemic theatre prior to the moment it became politically expedient, which he does not. I’ve had dozens of supporters with false memories of him doing so try to correct me on that, but none have been able to show me a single example so far.
- This wouldn’t be an issue if there weren’t so many other red flags, which I explained in more detail in the Pierre Poilievre section of this post.
It usually makes Poilievre’s supporters very upset to hear me point these things out, and I can see why. He is the favourite, not just to win the leadership race but to be Prime Minister after the next election, and his promise to make Canada the “freest country in the world” in early February was a breath of fresh air that even I liked hearing. It must be depressing and frustrating to begin to realize he isn’t someone who can be trusted to do that.
If Poilievre wins the leadership race—which is not a given and should not be treated as one—I wouldn’t blame anyone who voted for the Conservative Party strategically to stop Justin. But he is not the freedom fighter he is advertising himself as, and the Freedom Convoy movement should not be rallying around him because he took a couple selfies. Like when a friend’s been brought in by a deceptive romantic partner, we need to do the right thing and spend the summer telling these people the truth, before it’s too late, no matter how uncomfortable it may be.
The good news is there is an actual freedom candidate, but time is running out to sign up to vote and help him win.
Buy a Membership and Join Roman
Roman, I should note, doesn’t like to criticize the competition and will almost certainly be disappointed in me if he sees this article. But the people of Canada deserve to know the truth.
Thank you for reading. Please stay updated on my writing, campaigning, and activism by subscribing to this Substack, following me on Facebook, Instagram, and Twitter, and joining the Freedom Convoy Toronto Facebook and Telegram groups.
Shared from https://fringethinker.substack.com/p/poilievre-failed-to-vote-to-remove?s=r
VOTE NO. 105
44TH PARLIAMENT, 1ST SESSION
Sitting No. 77 – Monday, May 30, 2022
SPONSOR OF THIS MOTION
Melissa Lantsman
Conservative
Thornhill
Ontario
Opposition Motion (Rules and service levels for travel)
Motion Sponsor: Melissa Lantsman
SUBJECT: Opposition Motion (Rules and service levels for travel)
MOTION TEXT
That, given that,
(i) Canadians are currently experiencing unacceptable wait times at Canadian airports, even though airports are still operating at reduced capacity,
(ii) current restrictions have been cited by experts as ineffective and contributing to additional delays, costs, and confusion, as well as acute labour shortages,
(iii) Canada’s international allies have moved to lift COVID-19 restrictions at airports and other points of entry,
(iv) Canada is losing business and economic opportunities,
the House call on the government to immediately revert to pre-pandemic rules and service levels for travel.
See the published vote in the Journals of May 30, 2022
SUMMARY
Results: Negatived
Yea: 112
Nay: 201
Paired: 0
Total: 313
VOTE DETAILS
View Results By: Member
Member of Parliament | Political Affiliation | Member Voted | Paired Two members from opposite sides of the House can agree to neutralize their votes by abstaining from voting on a given day, allowing them to be absent from the House. |
---|---|---|---|
Mr. Ziad Aboultaif (Edmonton Manning) | Conservative | Yea | |
Mr. Scott Aitchison (Parry Sound—Muskoka) | Conservative | Yea | |
Mr. Dan Albas (Central Okanagan—Similkameen—Nicola) | Conservative | Yea | |
Mr. John Aldag (Cloverdale—Langley City) | Liberal | Nay | |
Mr. Omar Alghabra (Mississauga Centre) | Liberal | Nay | |
Mr. Shafqat Ali (Brampton Centre) | Liberal | Nay | |
Mr. Dean Allison (Niagara West) | Conservative | Yea | |
Ms. Anita Anand (Oakville) | Liberal | Nay | |
Mr. Gary Anandasangaree (Scarborough—Rouge Park) | Liberal | Nay | |
Mr. Charlie Angus (Timmins—James Bay) | NDP | Nay | |
Mr. Mel Arnold (North Okanagan—Shuswap) | Conservative | Yea | |
Mr. René Arseneault (Madawaska—Restigouche) | Liberal | Nay | |
Mr. Chandra Arya (Nepean) | Liberal | Nay | |
Ms. Niki Ashton (Churchill—Keewatinook Aski) | NDP | Nay | |
Mrs. Jenica Atwin (Fredericton) | Liberal | Nay | |
Mr. Taylor Bachrach (Skeena—Bulkley Valley) | NDP | Nay | |
Mr. Vance Badawey (Niagara Centre) | Liberal | Nay | |
Mr. Parm Bains (Steveston—Richmond East) | Liberal | Nay | |
Mr. Yvan Baker (Etobicoke Centre) | Liberal | Nay | |
Mr. Tony Baldinelli (Niagara Falls) | Conservative | Yea | |
Mr. John Barlow (Foothills) | Conservative | Yea | |
Mr. Michael Barrett (Leeds—Grenville—Thousand Islands and Rideau Lakes) | Conservative | Yea | |
Ms. Lisa Marie Barron (Nanaimo—Ladysmith) | NDP | Nay | |
Mr. Xavier Barsalou-Duval (Pierre-Boucher—Les Patriotes—Verchères) | Bloc Québécois | Nay | |
Mr. Jaime Battiste (Sydney—Victoria) | Liberal | Nay | |
Mr. Mario Beaulieu (La Pointe-de-l’Île) | Bloc Québécois | Nay | |
Mr. Terry Beech (Burnaby North—Seymour) | Liberal | Nay | |
Ms. Rachel Bendayan (Outremont) | Liberal | Nay | |
Ms. Carolyn Bennett (Toronto—St. Paul’s) | Liberal | Nay | |
Mr. Bob Benzen (Calgary Heritage) | Conservative | Yea | |
Ms. Candice Bergen (Portage—Lisgar) | Conservative | Yea | |
Mr. Stéphane Bergeron (Montarville) | Bloc Québécois | Nay | |
Mr. Luc Berthold (Mégantic—L’Érable) | Conservative | Yea | |
Ms. Sylvie Bérubé (Abitibi—Baie-James—Nunavik—Eeyou) | Bloc Québécois | Nay | |
Mr. James Bezan (Selkirk—Interlake—Eastman) | Conservative | Yea | |
Ms. Marie-Claude Bibeau (Compton—Stanstead) | Liberal | Nay | |
Mr. Chris Bittle (St. Catharines) | Liberal | Nay | |
Mr. Daniel Blaikie (Elmwood—Transcona) | NDP | Nay | |
Mr. Bill Blair (Scarborough Southwest) | Liberal | Nay | |
Mr. Yves-François Blanchet (Beloeil—Chambly) | Bloc Québécois | Nay | |
Mr. Maxime Blanchette-Joncas (Rimouski-Neigette—Témiscouata—Les Basques) | Bloc Québécois | Nay | |
Mrs. Kelly Block (Carlton Trail—Eagle Creek) | Conservative | Yea | |
Mr. Kody Blois (Kings—Hants) | Liberal | Nay | |
Mr. Randy Boissonnault (Edmonton Centre) | Liberal | Nay | |
Mr. Alexandre Boulerice (Rosemont—La Petite-Patrie) | NDP | Nay | |
Ms. Valerie Bradford (Kitchener South—Hespeler) | Liberal | Nay | |
Mr. Richard Bragdon (Tobique—Mactaquac) | Conservative | Yea | |
Mr. John Brassard (Barrie—Innisfil) | Conservative | Yea | |
Mrs. Élisabeth Brière (Sherbrooke) | Liberal | Nay | |
Mr. Larry Brock (Brantford—Brant) | Conservative | Yea | |
Mr. Alexis Brunelle-Duceppe (Lac-Saint-Jean) | Bloc Québécois | Nay | |
Mr. Blaine Calkins (Red Deer—Lacombe) | Conservative | Yea | |
Mr. Richard Cannings (South Okanagan—West Kootenay) | NDP | Nay | |
Mr. Frank Caputo (Kamloops—Thompson—Cariboo) | Conservative | Yea | |
Mr. Jim Carr (Winnipeg South Centre) | Liberal | Nay | |
Mr. Colin Carrie (Oshawa) | Conservative | Yea | |
Mr. Sean Casey (Charlottetown) | Liberal | Nay | |
Ms. Louise Chabot (Thérèse-De Blainville) | Bloc Québécois | Nay | |
Ms. Bardish Chagger (Waterloo) | Liberal | Nay | |
Mr. George Chahal (Calgary Skyview) | Liberal | Nay | |
Mr. Adam Chambers (Simcoe North) | Conservative | Yea | |
Mr. François-Philippe Champagne (Saint-Maurice—Champlain) | Liberal | Nay | |
Mr. Martin Champoux (Drummond) | Bloc Québécois | Nay | |
Mrs. Sophie Chatel (Pontiac) | Liberal | Nay | |
Mr. Shaun Chen (Scarborough North) | Liberal | Nay | |
Mr. Paul Chiang (Markham—Unionville) | Liberal | Nay | |
Mr. Michael Chong (Wellington—Halton Hills) | Conservative | Yea | |
Mr. Chad Collins (Hamilton East—Stoney Creek) | Liberal | Nay | |
Ms. Laurel Collins (Victoria) | NDP | Nay | |
Mr. Michael Cooper (St. Albert—Edmonton) | Conservative | Yea | |
Mr. Serge Cormier (Acadie—Bathurst) | Liberal | Nay | |
Mr. Michael Coteau (Don Valley East) | Liberal | Nay | |
Ms. Julie Dabrusin (Toronto—Danforth) | Liberal | Nay | |
Mr. Marc Dalton (Pitt Meadows—Maple Ridge) | Conservative | Yea | |
Ms. Pam Damoff (Oakville North—Burlington) | Liberal | Nay | |
Mr. Scot Davidson (York—Simcoe) | Conservative | Yea | |
Mr. Don Davies (Vancouver Kingsway) | NDP | Nay | |
Mrs. Claude DeBellefeuille (Salaberry—Suroît) | Bloc Québécois | Nay | |
Mrs. Caroline Desbiens (Beauport—Côte-de-Beaupré—Île d’Orléans—Charlevoix) | Bloc Québécois | Nay | |
Mr. Luc Desilets (Rivière-des-Mille-Îles) | Bloc Québécois | Nay | |
Mr. Blake Desjarlais (Edmonton Griesbach) | NDP | Nay | |
Mr. Sukh Dhaliwal (Surrey—Newton) | Liberal | Nay | |
Ms. Anju Dhillon (Dorval—Lachine—LaSalle) | Liberal | Nay | |
Ms. Lena Metlege Diab (Halifax West) | Liberal | Nay | |
Mr. Todd Doherty (Cariboo—Prince George) | Conservative | Yea | |
Mr. Han Dong (Don Valley North) | Liberal | Nay | |
Mr. Terry Dowdall (Simcoe—Grey) | Conservative | Yea | |
Mr. Earl Dreeshen (Red Deer—Mountain View) | Conservative | Yea | |
Mr. Francis Drouin (Glengarry—Prescott—Russell) | Liberal | Nay | |
Mr. Emmanuel Dubourg (Bourassa) | Liberal | Nay | |
Mr. Jean-Yves Duclos (Québec) | Liberal | Nay | |
Mr. Terry Duguid (Winnipeg South) | Liberal | Nay | |
Mr. Ali Ehsassi (Willowdale) | Liberal | Nay | |
Mr. Stephen Ellis (Cumberland—Colchester) | Conservative | Yea | |
Mr. Dave Epp (Chatham-Kent—Leamington) | Conservative | Yea | |
Mrs. Rosemarie Falk (Battlefords—Lloydminster) | Conservative | Yea | |
Mr. Ted Falk (Provencher) | Conservative | Yea | |
Mr. Ed Fast (Abbotsford) | Conservative | Yea | |
Mr. Greg Fergus (Hull—Aylmer) | Liberal | Nay | |
Ms. Michelle Ferreri (Peterborough—Kawartha) | Conservative | Yea | |
Mr. Andy Fillmore (Halifax) | Liberal | Nay | |
Ms. Kerry-Lynne Findlay (South Surrey—White Rock) | Conservative | Yea | |
Mr. Peter Fonseca (Mississauga East—Cooksville) | Liberal | Nay | |
Mrs. Mona Fortier (Ottawa—Vanier) | Liberal | Nay | |
Mr. Rhéal Fortin (Rivière-du-Nord) | Bloc Québécois | Nay | |
Mr. Peter Fragiskatos (London North Centre) | Liberal | Nay | |
Mr. Sean Fraser (Central Nova) | Liberal | Nay | |
Ms. Hedy Fry (Vancouver Centre) | Liberal | Nay | |
Mr. Iqwinder Gaheer (Mississauga—Malton) | Liberal | Nay | |
Mr. Marc Garneau (Notre-Dame-de-Grâce—Westmount) | Liberal | Nay | |
Mr. Jean-Denis Garon (Mirabel) | Bloc Québécois | Nay | |
Mr. Randall Garrison (Esquimalt—Saanich—Sooke) | NDP | Nay | |
Ms. Marie-Hélène Gaudreau (Laurentides—Labelle) | Bloc Québécois | Nay | |
Ms. Leah Gazan (Winnipeg Centre) | NDP | Nay | |
Mr. Bernard Généreux (Montmagny—L’Islet—Kamouraska—Rivière-du-Loup) | Conservative | Yea | |
Mr. Garnett Genuis (Sherwood Park—Fort Saskatchewan) | Conservative | Yea | |
Mr. Mark Gerretsen (Kingston and the Islands) | Liberal | Nay | |
Mrs. Marilène Gill (Manicouagan) | Bloc Québécois | Nay | |
Ms. Marilyn Gladu (Sarnia—Lambton) | Conservative | Yea | |
Mr. Joël Godin (Portneuf—Jacques-Cartier) | Conservative | Yea | |
Mrs. Laila Goodridge (Fort McMurray—Cold Lake) | Conservative | Yea | |
Ms. Karina Gould (Burlington) | Liberal | Nay | |
Mr. Jacques Gourde (Lévis—Lotbinière) | Conservative | Yea | |
Mrs. Tracy Gray (Kelowna—Lake Country) | Conservative | Yea | |
Mr. Matthew Green (Hamilton Centre) | NDP | Nay | |
Ms. Patty Hajdu (Thunder Bay—Superior North) | Liberal | Nay | |
Mr. Jasraj Singh Hallan (Calgary Forest Lawn) | Conservative | Yea | |
Mr. Brendan Hanley (Yukon) | Liberal | Nay | |
Mr. Ken Hardie (Fleetwood—Port Kells) | Liberal | Nay | |
Ms. Lisa Hepfner (Hamilton Mountain) | Liberal | Nay | |
Mr. Randy Hoback (Prince Albert) | Conservative | Yea | |
Mr. Mark Holland (Ajax) | Liberal | Nay | |
Mr. Anthony Housefather (Mount Royal) | Liberal | Nay | |
Mrs. Carol Hughes (Algoma—Manitoulin—Kapuskasing) | NDP | Nay | |
Mr. Ahmed Hussen (York South—Weston) | Liberal | Nay | |
Ms. Gudie Hutchings (Long Range Mountains) | Liberal | Nay | |
Mr. Angelo Iacono (Alfred-Pellan) | Liberal | Nay | |
Ms. Lori Idlout (Nunavut) | NDP | Nay | |
Ms. Helena Jaczek (Markham—Stouffville) | Liberal | Nay | |
Mr. Matt Jeneroux (Edmonton Riverbend) | Conservative | Yea | |
Mr. Gord Johns (Courtenay—Alberni) | NDP | Nay | |
Ms. Mélanie Joly (Ahuntsic-Cartierville) | Liberal | Nay | |
Ms. Yvonne Jones (Labrador) | Liberal | Nay | |
Mr. Majid Jowhari (Richmond Hill) | Liberal | Nay | |
Mr. Peter Julian (New Westminster—Burnaby) | NDP | Nay | |
Ms. Arielle Kayabaga (London West) | Liberal | Nay | |
Mr. Mike Kelloway (Cape Breton—Canso) | Liberal | Nay | |
Ms. Iqra Khalid (Mississauga—Erin Mills) | Liberal | Nay | |
Ms. Kamal Khera (Brampton West) | Liberal | Nay | |
Mr. Robert Kitchen (Souris—Moose Mountain) | Conservative | Yea | |
Mr. Tom Kmiec (Calgary Shepard) | Conservative | Yea | |
Ms. Annie Koutrakis (Vimy) | Liberal | Nay | |
Mr. Michael Kram (Regina—Wascana) | Conservative | Yea | |
Mrs. Shelby Kramp-Neuman (Hastings—Lennox and Addington) | Conservative | Yea | |
Mr. Damien Kurek (Battle River—Crowfoot) | Conservative | Yea | |
Mrs. Stephanie Kusie (Calgary Midnapore) | Conservative | Yea | |
Mr. Irek Kusmierczyk (Windsor—Tecumseh) | Liberal | Nay | |
Ms. Jenny Kwan (Vancouver East) | NDP | Nay | |
Mr. Mike Lake (Edmonton—Wetaskiwin) | Conservative | Yea | |
Mrs. Marie-France Lalonde (Orléans) | Liberal | Nay | |
Ms. Emmanuella Lambropoulos (Saint-Laurent) | Liberal | Nay | |
Mr. David Lametti (LaSalle—Émard—Verdun) | Liberal | Nay | |
Mr. Kevin Lamoureux (Winnipeg North) | Liberal | Nay | |
Ms. Melissa Lantsman (Thornhill) | Conservative | Yea | |
Ms. Viviane Lapointe (Sudbury) | Liberal | Nay | |
Ms. Andréanne Larouche (Shefford) | Bloc Québécois | Nay | |
Mr. Stéphane Lauzon (Argenteuil—La Petite-Nation) | Liberal | Nay | |
Mr. Philip Lawrence (Northumberland—Peterborough South) | Conservative | Yea | |
Mr. Dominic LeBlanc (Beauséjour) | Liberal | Nay | |
Mrs. Diane Lebouthillier (Gaspésie—Les Îles-de-la-Madeleine) | Liberal | Nay | |
Mr. Richard Lehoux (Beauce) | Conservative | Yea | |
Mr. Sébastien Lemire (Abitibi—Témiscamingue) | Bloc Québécois | Nay | |
Mr. Chris Lewis (Essex) | Conservative | Yea | |
Ms. Leslyn Lewis (Haldimand—Norfolk) | Conservative | Yea | |
Mr. Ron Liepert (Calgary Signal Hill) | Conservative | Yea | |
Mr. Joël Lightbound (Louis-Hébert) | Liberal | Yea | |
Mr. Dane Lloyd (Sturgeon River—Parkland) | Conservative | Yea | |
Mr. Ben Lobb (Huron—Bruce) | Conservative | Yea | |
Mr. Wayne Long (Saint John—Rothesay) | Liberal | Nay | |
Mr. Lloyd Longfield (Guelph) | Liberal | Nay | |
Mr. Tim Louis (Kitchener—Conestoga) | Liberal | Nay | |
Mr. Lawrence MacAulay (Cardigan) | Liberal | Nay | |
Mr. Heath MacDonald (Malpeque) | Liberal | Nay | |
Mr. Alistair MacGregor (Cowichan—Malahat—Langford) | NDP | Nay | |
Mr. Dave MacKenzie (Oxford) | Conservative | Yea | |
Mr. Steven MacKinnon (Gatineau) | Liberal | Nay | |
Mr. Larry Maguire (Brandon—Souris) | Conservative | Yea | |
Mr. James Maloney (Etobicoke—Lakeshore) | Liberal | Nay | |
Mr. Richard Martel (Chicoutimi—Le Fjord) | Conservative | Yea | |
Ms. Soraya Martinez Ferrada (Hochelaga) | Liberal | Nay | |
Mr. Brian Masse (Windsor West) | NDP | Nay | |
Ms. Lindsay Mathyssen (London—Fanshawe) | NDP | Nay | |
Mr. Bryan May (Cambridge) | Liberal | Nay | |
Ms. Elizabeth May (Saanich—Gulf Islands) | Green Party | Nay | |
Mr. Dan Mazier (Dauphin—Swan River—Neepawa) | Conservative | Yea | |
Mr. Kelly McCauley (Edmonton West) | Conservative | Yea | |
Mr. Ken McDonald (Avalon) | Liberal | Nay | |
Mr. David McGuinty (Ottawa South) | Liberal | Nay | |
Mr. Ron McKinnon (Coquitlam—Port Coquitlam) | Liberal | Nay | |
Mr. Greg McLean (Calgary Centre) | Conservative | Yea | |
Mr. Michael McLeod (Northwest Territories) | Liberal | Nay | |
Ms. Heather McPherson (Edmonton Strathcona) | NDP | Nay | |
Mr. Eric Melillo (Kenora) | Conservative | Yea | |
Mrs. Alexandra Mendès (Brossard—Saint-Lambert) | Liberal | Nay | |
Mr. Marco Mendicino (Eglinton—Lawrence) | Liberal | Nay | |
Mr. Wilson Miao (Richmond Centre) | Liberal | Nay | |
Ms. Kristina Michaud (Avignon—La Mitis—Matane—Matapédia) | Bloc Québécois | Nay | |
Mr. Marc Miller (Ville-Marie—Le Sud-Ouest—Île-des-Soeurs) | Liberal | Nay | |
Mr. Rob Moore (Fundy Royal) | Conservative | Yea | |
Mr. Marty Morantz (Charleswood—St. James—Assiniboia—Headingley) | Conservative | Yea | |
Mr. Mike Morrice (Kitchener Centre) | Green Party | Nay | |
Mr. Rob Morrison (Kootenay—Columbia) | Conservative | Yea | |
Mr. Robert Morrissey (Egmont) | Liberal | Nay | |
Mr. Glen Motz (Medicine Hat—Cardston—Warner) | Conservative | Yea | |
Ms. Joyce Murray (Vancouver Quadra) | Liberal | Nay | |
Mr. Dan Muys (Flamborough—Glanbrook) | Conservative | Yea | |
Mr. Yasir Naqvi (Ottawa Centre) | Liberal | Nay | |
Mr. John Nater (Perth—Wellington) | Conservative | Yea | |
Ms. Mary Ng (Markham—Thornhill) | Liberal | Nay | |
Mr. Taleeb Noormohamed (Vancouver Granville) | Liberal | Nay | |
Ms. Jennifer O’Connell (Pickering—Uxbridge) | Liberal | Nay | |
Mr. Robert Oliphant (Don Valley West) | Liberal | Nay | |
Mr. Seamus O’Regan (St. John’s South—Mount Pearl) | Liberal | Nay | |
Mr. Erin O’Toole (Durham) | Conservative | Yea | |
Mr. Jeremy Patzer (Cypress Hills—Grasslands) | Conservative | Yea | |
Mr. Rick Perkins (South Shore—St. Margarets) | Conservative | Yea | |
Mr. Yves Perron (Berthier—Maskinongé) | Bloc Québécois | Nay | |
Ms. Ginette Petitpas Taylor (Moncton—Riverview—Dieppe) | Liberal | Nay | |
Mr. Louis Plamondon (Bécancour—Nicolet—Saurel) | Bloc Québécois | Nay | |
Mr. Marcus Powlowski (Thunder Bay—Rainy River) | Liberal | Nay | |
Ms. Carla Qualtrough (Delta) | Liberal | Nay | |
Mr. Alain Rayes (Richmond—Arthabaska) | Conservative | Yea | |
Mr. Brad Redekopp (Saskatoon West) | Conservative | Yea | |
Mr. Scott Reid (Lanark—Frontenac—Kingston) | Conservative | Yea | |
Ms. Michelle Rempel Garner (Calgary Nose Hill) | Conservative | Yea | |
Mr. Blake Richards (Banff—Airdrie) | Conservative | Yea | |
Mrs. Anna Roberts (King—Vaughan) | Conservative | Yea | |
Mr. Yves Robillard (Marc-Aurèle-Fortin) | Liberal | Nay | |
Mr. Pablo Rodriguez (Honoré-Mercier) | Liberal | Nay | |
Mr. Churence Rogers (Bonavista—Burin—Trinity) | Liberal | Nay | |
Mrs. Sherry Romanado (Longueuil—Charles-LeMoyne) | Liberal | Nay | |
Ms. Lianne Rood (Lambton—Kent—Middlesex) | Conservative | Yea | |
Mr. Alex Ruff (Bruce—Grey—Owen Sound) | Conservative | Yea | |
Ms. Ruby Sahota (Brampton North) | Liberal | Nay | |
Mr. Harjit S. Sajjan (Vancouver South) | Liberal | Nay | |
Ms. Ya’ara Saks (York Centre) | Liberal | Nay | |
Mr. Darrell Samson (Sackville—Preston—Chezzetcook) | Liberal | Nay | |
Mr. Randeep Sarai (Surrey Centre) | Liberal | Nay | |
Mr. Simon-Pierre Savard-Tremblay (Saint-Hyacinthe—Bagot) | Bloc Québécois | Nay | |
Mr. Francis Scarpaleggia (Lac-Saint-Louis) | Liberal | Nay | |
Mr. Andrew Scheer (Regina—Qu’Appelle) | Conservative | Yea | |
Mr. Peter Schiefke (Vaudreuil—Soulanges) | Liberal | Nay | |
Mr. Jamie Schmale (Haliburton—Kawartha Lakes—Brock) | Conservative | Yea | |
Mr. Marc Serré (Nickel Belt) | Liberal | Nay | |
Ms. Judy A. Sgro (Humber River—Black Creek) | Liberal | Nay | |
Mrs. Brenda Shanahan (Châteauguay—Lacolle) | Liberal | Nay | |
Mr. Terry Sheehan (Sault Ste. Marie) | Liberal | Nay | |
Mr. Martin Shields (Bow River) | Conservative | Yea | |
Mr. Doug Shipley (Barrie—Springwater—Oro-Medonte) | Conservative | Yea | |
Mr. Maninder Sidhu (Brampton East) | Liberal | Nay | |
Ms. Sonia Sidhu (Brampton South) | Liberal | Nay | |
Mr. Mario Simard (Jonquière) | Bloc Québécois | Nay | |
Mr. Jagmeet Singh (Burnaby South) | NDP | Nay | |
Mr. Clifford Small (Coast of Bays—Central—Notre Dame) | Conservative | Yea | |
Mr. Francesco Sorbara (Vaughan—Woodbridge) | Liberal | Nay | |
Mr. Gerald Soroka (Yellowhead) | Conservative | Yea | |
Mr. Warren Steinley (Regina—Lewvan) | Conservative | Yea | |
Mr. Gabriel Ste-Marie (Joliette) | Bloc Québécois | Nay | |
Mr. Jake Stewart (Miramichi—Grand Lake) | Conservative | Yea | |
Mrs. Pascale St-Onge (Brome—Missisquoi) | Liberal | Nay | |
Mr. Mark Strahl (Chilliwack—Hope) | Conservative | Yea | |
Mrs. Shannon Stubbs (Lakeland) | Conservative | Yea | |
Mrs. Jenna Sudds (Kanata—Carleton) | Liberal | Nay | |
Ms. Filomena Tassi (Hamilton West—Ancaster—Dundas) | Liberal | Nay | |
Ms. Leah Taylor Roy (Aurora—Oak Ridges—Richmond Hill) | Liberal | Nay | |
Mr. Luc Thériault (Montcalm) | Bloc Québécois | Nay | |
Mr. Alain Therrien (La Prairie) | Bloc Québécois | Nay | |
Mrs. Rachael Thomas (Lethbridge) | Conservative | Yea | |
Ms. Joanne Thompson (St. John’s East) | Liberal | Nay | |
Mr. Corey Tochor (Saskatoon—University) | Conservative | Yea | |
Mr. Fraser Tolmie (Moose Jaw—Lake Centre—Lanigan) | Conservative | Yea | |
Mr. Justin Trudeau (Papineau) | Liberal | Nay | |
Mr. Denis Trudel (Longueuil—Saint-Hubert) | Bloc Québécois | Nay | |
Mr. Ryan Turnbull (Whitby) | Liberal | Nay | |
Mr. Tim Uppal (Edmonton Mill Woods) | Conservative | Yea | |
Mrs. Rechie Valdez (Mississauga—Streetsville) | Liberal | Nay | |
Mr. Tony Van Bynen (Newmarket—Aurora) | Liberal | Nay | |
Mr. Adam van Koeverden (Milton) | Liberal | Nay | |
Mr. Tako Van Popta (Langley—Aldergrove) | Conservative | Yea | |
